UCL Road to the Knockouts
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 4
WORK RATE
Med | High
BODY TYPE
High & Average
 SHO63
Positioning | | 41
|
Finishing | | 53
|
Shot Power | | 79
|
Long Shots | | 69
|
Volleys | | 62
|
Penalties | | 79
|
 PAS75
Vision | | 76
|
Crossing | | 47
|
FK.Accuracy | | 64
|
Short Pass | | 86
|
Long Pass | | 91
|
Curve | | 60
|
 DRI76
Agility | | 59
|
Balance | | 57
|
Reactions | | 85
|
Ball Control | | 83
|
Dribbling | | 74
|
Composure | | 91
|
 DEF88
Interceptions | | 88
|
Heading | | 88
|
Marking | | 88
|
Stand. Tac. | | 88
|
Sliding Tac. | | 84
|
 PHY81
Jumping | | 84
|
Stamina | | 64
|
Strength | | 87
|
Aggression | | 85
|
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 4
WORK RATE
Med | High
BODY TYPE
High & Average
 STRIKER64
CB RANKING : 107
 PLAYMAKER80
CB RANKING : 6
 DEFENDER85
CB RANKING : 34

 ATHLETE
75
CB RANKING : 252
 RUNNER73
CB RANKING : 340
 DRIBBLER65
CB RANKING : 149

 AERIAL
84
CB RANKING : 60

 SET PLAY
64
CB RANKING : 135