UCL Road to the Knockouts
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
Med | Med
BODY TYPE
High & Average
 SHO86
Positioning | | 88
|
Finishing | | 85
|
Shot Power | | 88
|
Long Shots | | 84
|
Volleys | | 86
|
Penalties | | 90
|
 PAS77
Vision | | 81
|
Crossing | | 66
|
FK.Accuracy | | 43
|
Short Pass | | 87
|
Long Pass | | 69
|
Curve | | 85
|
 DRI87
Agility | | 83
|
Balance | | 81
|
Reactions | | 89
|
Ball Control | | 89
|
Dribbling | | 86
|
Composure | | 90
|
 DEF50
Interceptions | | 64
|
Heading | | 90
|
Marking | | 39
|
Stand. Tac. | | 43
|
Sliding Tac. | | 37
|
 PHY83
Jumping | | 97
|
Stamina | | 83
|
Strength | | 83
|
Aggression | | 81
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
Med | Med
BODY TYPE
High & Average
 STRIKER85
ST RANKING : 100
 PLAYMAKER80
ST RANKING : 49
 DEFENDER51
ST RANKING : 250

 ATHLETE
84
ST RANKING : 50
 RUNNER79
ST RANKING : 822
 DRIBBLER82
ST RANKING : 104

 AERIAL
89
ST RANKING : 24

 SET PLAY
66
ST RANKING : 420