UCL Road to the Knockouts
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Average
 SHO80
Positioning | | 81
|
Finishing | | 79
|
Shot Power | | 83
|
Long Shots | | 81
|
Volleys | | 74
|
Penalties | | 69
|
 PAS86
Vision | | 89
|
Crossing | | 81
|
FK.Accuracy | | 79
|
Short Pass | | 88
|
Long Pass | | 88
|
Curve | | 87
|
 DRI84
Agility | | 80
|
Balance | | 80
|
Reactions | | 83
|
Ball Control | | 87
|
Dribbling | | 84
|
Composure | | 83
|
 DEF77
Interceptions | | 81
|
Heading | | 60
|
Marking | | 74
|
Stand. Tac. | | 83
|
Sliding Tac. | | 77
|
 PHY85
Jumping | | 81
|
Stamina | | 94
|
Strength | | 81
|
Aggression | | 84
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Average
 STRIKER79
CM RANKING : 70
 PLAYMAKER85
CM RANKING : 39
 DEFENDER77
CM RANKING : 123

 ATHLETE
81
CM RANKING : 23
 RUNNER78
CM RANKING : 216
 DRIBBLER81
CM RANKING : 70

 AERIAL
68
CM RANKING : 434

 SET PLAY
80
CM RANKING : 58