Squad Foundations
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 2
WORK RATE
Med | Med
BODY TYPE
Short & Balanced
 SHO78
Positioning | | 94
|
Finishing | | 78
|
Shot Power | | 75
|
Long Shots | | 77
|
Volleys | | 69
|
Penalties | | 82
|
 PAS89
Vision | | 91
|
Crossing | | 91
|
FK.Accuracy | | 73
|
Short Pass | | 91
|
Long Pass | | 85
|
Curve | | 94
|
 DRI88
Agility | | 86
|
Balance | | 95
|
Reactions | | 80
|
Ball Control | | 91
|
Dribbling | | 88
|
Composure | | 84
|
 DEF66
Interceptions | | 72
|
Heading | | 44
|
Marking | | 68
|
Stand. Tac. | | 69
|
Sliding Tac. | | 63
|
 PHY74
Jumping | | 70
|
Stamina | | 80
|
Strength | | 76
|
Aggression | | 62
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 2
WORK RATE
Med | Med
BODY TYPE
Short & Balanced
 STRIKER78
RW RANKING : 85
 PLAYMAKER87
RW RANKING : 3
 DEFENDER69
RW RANKING : 26

 ATHLETE
79
RW RANKING : 66
 RUNNER87
RW RANKING : 176
 DRIBBLER84
RW RANKING : 55

 AERIAL
55
RW RANKING : 974

 SET PLAY
82
RW RANKING : 12