Team Of The Week Gold
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Average
 SHO85
Positioning | | 88
|
Finishing | | 90
|
Shot Power | | 85
|
Long Shots | | 80
|
Volleys | | 73
|
Penalties | | 72
|
 PAS74
Vision | | 81
|
Crossing | | 73
|
FK.Accuracy | | 61
|
Short Pass | | 78
|
Long Pass | | 64
|
Curve | | 69
|
 DRI82
Agility | | 85
|
Balance | | 78
|
Reactions | | 87
|
Ball Control | | 80
|
Dribbling | | 82
|
Composure | | 80
|
 DEF52
Interceptions | | 50
|
Heading | | 92
|
Marking | | 45
|
Stand. Tac. | | 52
|
Sliding Tac. | | 41
|
 PHY80
Jumping | | 95
|
Stamina | | 94
|
Strength | | 82
|
Aggression | | 55
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Average
 STRIKER86
ST RANKING : 88
 PLAYMAKER75
ST RANKING : 171
 DEFENDER55
ST RANKING : 129

 ATHLETE
85
ST RANKING : 29
 RUNNER87
ST RANKING : 165
 DRIBBLER77
ST RANKING : 246

 AERIAL
89
ST RANKING : 26

 SET PLAY
67
ST RANKING : 359