Squad Foundations
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
Med | Med
BODY TYPE
High & Average
 SHO85
Positioning | | 87
|
Finishing | | 90
|
Shot Power | | 88
|
Long Shots | | 77
|
Volleys | | 77
|
Penalties | | 75
|
 PAS67
Vision | | 69
|
Crossing | | 58
|
FK.Accuracy | | 53
|
Short Pass | | 77
|
Long Pass | | 58
|
Curve | | 64
|
 DRI82
Agility | | 89
|
Balance | | 78
|
Reactions | | 88
|
Ball Control | | 83
|
Dribbling | | 80
|
Composure | | 83
|
 DEF39
Interceptions | | 37
|
Heading | | 80
|
Marking | | 30
|
Stand. Tac. | | 40
|
Sliding Tac. | | 28
|
 PHY86
Jumping | | 97
|
Stamina | | 86
|
Strength | | 90
|
Aggression | | 74
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
Med | Med
BODY TYPE
High & Average
 STRIKER84
ST RANKING : 109
 PLAYMAKER71
ST RANKING : 321
 DEFENDER44
ST RANKING : 711

 ATHLETE
88
ST RANKING : 4
 RUNNER87
ST RANKING : 162
 DRIBBLER79
ST RANKING : 193

 AERIAL
85
ST RANKING : 92

 SET PLAY
61
ST RANKING : 854