UCL Road to the Knockouts
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Unique
 SHO94
Positioning | | 97
|
Finishing | | 97
|
Shot Power | | 95
|
Long Shots | | 87
|
Volleys | | 91
|
Penalties | | 85
|
 PAS67
Vision | | 75
|
Crossing | | 48
|
FK.Accuracy | | 63
|
Short Pass | | 78
|
Long Pass | | 54
|
Curve | | 78
|
 DRI82
Agility | | 78
|
Balance | | 74
|
Reactions | | 96
|
Ball Control | | 84
|
Dribbling | | 81
|
Composure | | 89
|
 DEF46
Interceptions | | 44
|
Heading | | 85
|
Marking | | 39
|
Stand. Tac. | | 48
|
Sliding Tac. | | 30
|
 PHY90
Jumping | | 95
|
Stamina | | 78
|
Strength | | 95
|
Aggression | | 89
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Unique
 STRIKER92
ST RANKING : 8
 PLAYMAKER74
ST RANKING : 181
 DEFENDER50
ST RANKING : 309

 ATHLETE
88
ST RANKING : 3
 RUNNER89
ST RANKING : 87
 DRIBBLER77
ST RANKING : 233

 AERIAL
88
ST RANKING : 32

 SET PLAY
66
ST RANKING : 441