UCEL Road to the Knockouts
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 5
WORK RATE
High | Med
BODY TYPE
High & Average +
 SHO89
Positioning | | 91
|
Finishing | | 92
|
Shot Power | | 91
|
Long Shots | | 82
|
Volleys | | 88
|
Penalties | | 72
|
 PAS75
Vision | | 77
|
Crossing | | 66
|
FK.Accuracy | | 56
|
Short Pass | | 80
|
Long Pass | | 78
|
Curve | | 68
|
 DRI81
Agility | | 65
|
Balance | | 58
|
Reactions | | 88
|
Ball Control | | 88
|
Dribbling | | 81
|
Composure | | 92
|
 DEF46
Interceptions | | 51
|
Heading | | 89
|
Marking | | 55
|
Stand. Tac. | | 29
|
Sliding Tac. | | 16
|
 PHY80
Jumping | | 83
|
Stamina | | 71
|
Strength | | 91
|
Aggression | | 64
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 5
WORK RATE
High | Med
BODY TYPE
High & Average +
 STRIKER91
ST RANKING : 19
 PLAYMAKER77
ST RANKING : 105
 DEFENDER48
ST RANKING : 409

 ATHLETE
77
ST RANKING : 402
 RUNNER76
ST RANKING : 1123
 DRIBBLER74
ST RANKING : 415

 AERIAL
82
ST RANKING : 184

 SET PLAY
66
ST RANKING : 415