Team Of The Week Gold
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
High & Average +
 SHO77
Positioning | | 81
|
Finishing | | 79
|
Shot Power | | 80
|
Long Shots | | 76
|
Volleys | | 73
|
Penalties | | 59
|
 PAS80
Vision | | 85
|
Crossing | | 67
|
FK.Accuracy | | 50
|
Short Pass | | 88
|
Long Pass | | 87
|
Curve | | 74
|
 DRI86
Agility | | 82
|
Balance | | 80
|
Reactions | | 87
|
Ball Control | | 86
|
Dribbling | | 87
|
Composure | | 82
|
 DEF79
Interceptions | | 83
|
Heading | | 70
|
Marking | | 78
|
Stand. Tac. | | 80
|
Sliding Tac. | | 78
|
 PHY83
Jumping | | 80
|
Stamina | | 94
|
Strength | | 76
|
Aggression | | 86
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
High & Average +
 STRIKER79
CAM RANKING : 116
 PLAYMAKER81
CAM RANKING : 81
 DEFENDER80
CAM RANKING : 7

 ATHLETE
80
CAM RANKING : 31
 RUNNER75
CAM RANKING : 563
 DRIBBLER83
CAM RANKING : 90

 AERIAL
72
CAM RANKING : 126

 SET PLAY
64
CAM RANKING : 800