Team Of The Week Gold
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Unique
 SHO88
Positioning | | 92
|
Finishing | | 92
|
Shot Power | | 87
|
Long Shots | | 80
|
Volleys | | 93
|
Penalties | | 76
|
 PAS72
Vision | | 79
|
Crossing | | 59
|
FK.Accuracy | | 55
|
Short Pass | | 76
|
Long Pass | | 74
|
Curve | | 79
|
 DRI86
Agility | | 87
|
Balance | | 90
|
Reactions | | 89
|
Ball Control | | 87
|
Dribbling | | 85
|
Composure | | 87
|
 DEF49
Interceptions | | 46
|
Heading | | 88
|
Marking | | 56
|
Stand. Tac. | | 32
|
Sliding Tac. | | 45
|
 PHY86
Jumping | | 94
|
Stamina | | 81
|
Strength | | 85
|
Aggression | | 91
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Unique
 STRIKER89
ST RANKING : 48
 PLAYMAKER77
ST RANKING : 102
 DEFENDER51
ST RANKING : 257

 ATHLETE
85
ST RANKING : 24
 RUNNER80
ST RANKING : 703
 DRIBBLER84
ST RANKING : 68

 AERIAL
86
ST RANKING : 72

 SET PLAY
66
ST RANKING : 406