UEL Road to the Knockouts
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 3
WORK RATE
Med | Med
BODY TYPE
High & Average +
 SHO41
Positioning | | 67
|
Finishing | | 36
|
Shot Power | | 48
|
Long Shots | | 40
|
Volleys | | 29
|
Penalties | | 56
|
 PAS70
Vision | | 60
|
Crossing | | 78
|
FK.Accuracy | | 36
|
Short Pass | | 80
|
Long Pass | | 63
|
Curve | | 60
|
 DRI76
Agility | | 77
|
Balance | | 81
|
Reactions | | 78
|
Ball Control | | 80
|
Dribbling | | 74
|
Composure | | 67
|
 DEF83
Interceptions | | 81
|
Heading | | 83
|
Marking | | 83
|
Stand. Tac. | | 83
|
Sliding Tac. | | 82
|
 PHY81
Jumping | | 90
|
Stamina | | 81
|
Strength | | 81
|
Aggression | | 81
|
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 3
WORK RATE
Med | Med
BODY TYPE
High & Average +
 STRIKER52
RB|RWB RANKING : 1054
 PLAYMAKER67
RB|RWB RANKING : 264
 DEFENDER79
RB|RWB RANKING : 50

 ATHLETE
81
RB|RWB RANKING : 25
 RUNNER78
RB|RWB RANKING : 452
 DRIBBLER69
RB|RWB RANKING : 204

 AERIAL
83
RB|RWB RANKING : 11

 SET PLAY
54
RB|RWB RANKING : 745