Squad Foundations
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Average
 SHO82
Positioning | | 83
|
Finishing | | 81
|
Shot Power | | 85
|
Long Shots | | 82
|
Volleys | | 76
|
Penalties | | 86
|
 PAS82
Vision | | 78
|
Crossing | | 83
|
FK.Accuracy | | 78
|
Short Pass | | 86
|
Long Pass | | 76
|
Curve | | 90
|
 DRI85
Agility | | 91
|
Balance | | 93
|
Reactions | | 81
|
Ball Control | | 85
|
Dribbling | | 84
|
Composure | | 75
|
 DEF40
Interceptions | | 32
|
Heading | | 83
|
Marking | | 35
|
Stand. Tac. | | 39
|
Sliding Tac. | | 26
|
 PHY80
Jumping | | 89
|
Stamina | | 87
|
Strength | | 81
|
Aggression | | 65
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Average
 STRIKER80
CAM RANKING : 99
 PLAYMAKER79
CAM RANKING : 127
 DEFENDER43
CAM RANKING : 1505

 ATHLETE
84
CAM RANKING : 9
 RUNNER83
CAM RANKING : 134
 DRIBBLER84
CAM RANKING : 64

 AERIAL
81
CAM RANKING : 20

 SET PLAY
81
CAM RANKING : 66