Squad Foundations
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average
 SHO57
Positioning | | 49
|
Finishing | | 49
|
Shot Power | | 83
|
Long Shots | | 58
|
Volleys | | 43
|
Penalties | | 38
|
 PAS68
Vision | | 60
|
Crossing | | 64
|
FK.Accuracy | | 36
|
Short Pass | | 81
|
Long Pass | | 68
|
Curve | | 49
|
 DRI73
Agility | | 74
|
Balance | | 72
|
Reactions | | 86
|
Ball Control | | 72
|
Dribbling | | 72
|
Composure | | 78
|
 DEF84
Interceptions | | 85
|
Heading | | 77
|
Marking | | 84
|
Stand. Tac. | | 84
|
Sliding Tac. | | 85
|
 PHY83
Jumping | | 85
|
Stamina | | 68
|
Strength | | 85
|
Aggression | | 94
|
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average
 STRIKER61
CB RANKING : 182
 PLAYMAKER68
CB RANKING : 207
 DEFENDER82
CB RANKING : 77

 ATHLETE
78
CB RANKING : 83
 RUNNER72
CB RANKING : 443
 DRIBBLER66
CB RANKING : 110

 AERIAL
78
CB RANKING : 354

 SET PLAY
51
CB RANKING : 795