UCL Road to the Knockouts
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average +
 SHO89
Positioning | | 93
|
Finishing | | 94
|
Shot Power | | 89
|
Long Shots | | 80
|
Volleys | | 86
|
Penalties | | 78
|
 PAS70
Vision | | 74
|
Crossing | | 66
|
FK.Accuracy | | 55
|
Short Pass | | 78
|
Long Pass | | 57
|
Curve | | 67
|
 DRI86
Agility | | 81
|
Balance | | 70
|
Reactions | | 92
|
Ball Control | | 89
|
Dribbling | | 86
|
Composure | | 83
|
 DEF44
Interceptions | | 36
|
Heading | | 88
|
Marking | | 38
|
Stand. Tac. | | 47
|
Sliding Tac. | | 23
|
 PHY85
Jumping | | 98
|
Stamina | | 84
|
Strength | | 89
|
Aggression | | 71
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average +
 STRIKER89
ST RANKING : 45
 PLAYMAKER73
ST RANKING : 242
 DEFENDER47
ST RANKING : 443

 ATHLETE
87
ST RANKING : 12
 RUNNER90
ST RANKING : 57
 DRIBBLER80
ST RANKING : 166

 AERIAL
91
ST RANKING : 13

 SET PLAY
64
ST RANKING : 582