UEL Road to the Knockouts
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 SHO84
Positioning | | 86
|
Finishing | | 86
|
Shot Power | | 80
|
Long Shots | | 81
|
Volleys | | 81
|
Penalties | | 85
|
 PAS83
Vision | | 88
|
Crossing | | 81
|
FK.Accuracy | | 74
|
Short Pass | | 85
|
Long Pass | | 80
|
Curve | | 81
|
 DRI85
Agility | | 84
|
Balance | | 88
|
Reactions | | 85
|
Ball Control | | 85
|
Dribbling | | 84
|
Composure | | 87
|
 DEF62
Interceptions | | 74
|
Heading | | 43
|
Marking | | 61
|
Stand. Tac. | | 65
|
Sliding Tac. | | 51
|
 PHY68
Jumping | | 63
|
Stamina | | 87
|
Strength | | 60
|
Aggression | | 66
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 STRIKER83
LW RANKING : 29
 PLAYMAKER83
LW RANKING : 15
 DEFENDER65
LW RANKING : 76

 ATHLETE
72
LW RANKING : 435
 RUNNER77
LW RANKING : 867
 DRIBBLER82
LW RANKING : 88

 AERIAL
51
LW RANKING : 1317

 SET PLAY
79
LW RANKING : 41