Squad Foundations
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
Med | Med
BODY TYPE
Lean
 SHO87
Positioning | | 84
|
Finishing | | 86
|
Shot Power | | 86
|
Long Shots | | 90
|
Volleys | | 82
|
Penalties | | 87
|
 PAS80
Vision | | 77
|
Crossing | | 87
|
FK.Accuracy | | 89
|
Short Pass | | 78
|
Long Pass | | 70
|
Curve | | 96
|
 DRI82
Agility | | 93
|
Balance | | 90
|
Reactions | | 83
|
Ball Control | | 82
|
Dribbling | | 79
|
Composure | | 83
|
 DEF68
Interceptions | | 68
|
Heading | | 66
|
Marking | | 68
|
Stand. Tac. | | 68
|
Sliding Tac. | | 65
|
 PHY70
Jumping | | 81
|
Stamina | | 78
|
Strength | | 71
|
Aggression | | 55
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
Med | Med
BODY TYPE
Lean
 STRIKER83
LW RANKING : 25
 PLAYMAKER78
LW RANKING : 77
 DEFENDER68
LW RANKING : 38

 ATHLETE
79
LW RANKING : 82
 RUNNER84
LW RANKING : 276
 DRIBBLER78
LW RANKING : 214

 AERIAL
71
LW RANKING : 160

 SET PLAY
88
LW RANKING : 3