UCL Road to the Knockouts
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 3
WORK RATE
Med | High
BODY TYPE
Average
 SHO59
Positioning | | 71
|
Finishing | | 51
|
Shot Power | | 78
|
Long Shots | | 59
|
Volleys | | 51
|
Penalties | | 57
|
 PAS78
Vision | | 68
|
Crossing | | 80
|
FK.Accuracy | | 50
|
Short Pass | | 89
|
Long Pass | | 75
|
Curve | | 75
|
 DRI78
Agility | | 78
|
Balance | | 78
|
Reactions | | 88
|
Ball Control | | 84
|
Dribbling | | 72
|
Composure | | 87
|
 DEF85
Interceptions | | 84
|
Heading | | 82
|
Marking | | 86
|
Stand. Tac. | | 86
|
Sliding Tac. | | 85
|
 PHY82
Jumping | | 94
|
Stamina | | 79
|
Strength | | 81
|
Aggression | | 84
|
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 3
WORK RATE
Med | High
BODY TYPE
Average
 STRIKER66
CB RANKING : 55
 PLAYMAKER78
CB RANKING : 17
 DEFENDER85
CB RANKING : 32

 ATHLETE
82
CB RANKING : 6
 RUNNER79
CB RANKING : 84
 DRIBBLER69
CB RANKING : 34

 AERIAL
84
CB RANKING : 43

 SET PLAY
66
CB RANKING : 87