UEL Road to the Knockouts
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
Med | High
BODY TYPE
Average
 SHO72
Positioning | | 82
|
Finishing | | 69
|
Shot Power | | 79
|
Long Shots | | 76
|
Volleys | | 64
|
Penalties | | 55
|
 PAS82
Vision | | 84
|
Crossing | | 73
|
FK.Accuracy | | 56
|
Short Pass | | 88
|
Long Pass | | 85
|
Curve | | 75
|
 DRI83
Agility | | 76
|
Balance | | 81
|
Reactions | | 85
|
Ball Control | | 85
|
Dribbling | | 84
|
Composure | | 82
|
 DEF83
Interceptions | | 83
|
Heading | | 68
|
Marking | | 85
|
Stand. Tac. | | 84
|
Sliding Tac. | | 84
|
 PHY84
Jumping | | 81
|
Stamina | | 80
|
Strength | | 84
|
Aggression | | 90
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
Med | High
BODY TYPE
Average
 STRIKER74
CM RANKING : 211
 PLAYMAKER81
CM RANKING : 96
 DEFENDER83
CM RANKING : 15

 ATHLETE
80
CM RANKING : 35
 RUNNER75
CM RANKING : 431
 DRIBBLER76
CM RANKING : 214

 AERIAL
72
CM RANKING : 226

 SET PLAY
67
CM RANKING : 734