UCL Road to the Knockouts
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
Med | High
BODY TYPE
Lean
 SHO72
Positioning | | 76
|
Finishing | | 72
|
Shot Power | | 77
|
Long Shots | | 71
|
Volleys | | 63
|
Penalties | | 56
|
 PAS80
Vision | | 81
|
Crossing | | 81
|
FK.Accuracy | | 49
|
Short Pass | | 84
|
Long Pass | | 80
|
Curve | | 73
|
 DRI80
Agility | | 78
|
Balance | | 79
|
Reactions | | 85
|
Ball Control | | 80
|
Dribbling | | 79
|
Composure | | 81
|
 DEF83
Interceptions | | 88
|
Heading | | 71
|
Marking | | 86
|
Stand. Tac. | | 83
|
Sliding Tac. | | 79
|
 PHY81
Jumping | | 81
|
Stamina | | 92
|
Strength | | 71
|
Aggression | | 91
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
Med | High
BODY TYPE
Lean
 STRIKER73
CDM RANKING : 94
 PLAYMAKER79
CDM RANKING : 62
 DEFENDER84
CDM RANKING : 18

 ATHLETE
80
CDM RANKING : 24
 RUNNER80
CDM RANKING : 25
 DRIBBLER74
CDM RANKING : 96

 AERIAL
73
CDM RANKING : 162

 SET PLAY
65
CDM RANKING : 421