Gold Common
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 4
WORK RATE
Med | High
BODY TYPE
High & Average
 SHO59
Positioning | | 38
|
Finishing | | 50
|
Shot Power | | 74
|
Long Shots | | 65
|
Volleys | | 58
|
Penalties | | 74
|
 PAS70
Vision | | 71
|
Crossing | | 44
|
FK.Accuracy | | 60
|
Short Pass | | 80
|
Long Pass | | 85
|
Curve | | 56
|
 DRI71
Agility | | 55
|
Balance | | 53
|
Reactions | | 79
|
Ball Control | | 78
|
Dribbling | | 69
|
Composure | | 85
|
 DEF82
Interceptions | | 82
|
Heading | | 82
|
Marking | | 81
|
Stand. Tac. | | 82
|
Sliding Tac. | | 78
|
 PHY75
Jumping | | 78
|
Stamina | | 59
|
Strength | | 81
|
Aggression | | 79
|
SKILL MOVES
SMÂ 2
WEAK FOOT
WFÂ 4
WORK RATE
Med | High
BODY TYPE
High & Average
 STRIKER60
CB RANKING : 237
 PLAYMAKER73
CB RANKING : 69
 DEFENDER78
CB RANKING : 174

 ATHLETE
64
CB RANKING : Unranked
 RUNNER46
CB RANKING : Unranked
 DRIBBLER59
CB RANKING : 533

 AERIAL
78
CB RANKING : 313

 SET PLAY
60
CB RANKING : 251