Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 SHO84
Positioning | | 88
|
Finishing | | 90
|
Shot Power | | 75
|
Long Shots | | 83
|
Volleys | | 84
|
Penalties | | 70
|
 PAS69
Vision | | 76
|
Crossing | | 46
|
FK.Accuracy | | 68
|
Short Pass | | 81
|
Long Pass | | 66
|
Curve | | 67
|
 DRI83
Agility | | 73
|
Balance | | 75
|
Reactions | | 84
|
Ball Control | | 88
|
Dribbling | | 84
|
Composure | | 72
|
 DEF44
Interceptions | | 51
|
Heading | | 80
|
Marking | | 40
|
Stand. Tac. | | 34
|
Sliding Tac. | | 36
|
 PHY75
Jumping | | 84
|
Stamina | | 84
|
Strength | | 73
|
Aggression | | 67
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 STRIKER83
ST RANKING : 139
 PLAYMAKER73
ST RANKING : 241
 DEFENDER46
ST RANKING : 548

 ATHLETE
75
ST RANKING : 546
 RUNNER73
ST RANKING : 1577
 DRIBBLER78
ST RANKING : 213

 AERIAL
77
ST RANKING : 407

 SET PLAY
63
ST RANKING : 684