Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Unique
 SHO91
Positioning | | 94
|
Finishing | | 93
|
Shot Power | | 91
|
Long Shots | | 84
|
Volleys | | 89
|
Penalties | | 90
|
 PAS80
Vision | | 81
|
Crossing | | 76
|
FK.Accuracy | | 85
|
Short Pass | | 84
|
Long Pass | | 70
|
Curve | | 79
|
 DRI87
Agility | | 77
|
Balance | | 83
|
Reactions | | 93
|
Ball Control | | 90
|
Dribbling | | 86
|
Composure | | 88
|
 DEF44
Interceptions | | 49
|
Heading | | 91
|
Marking | | 35
|
Stand. Tac. | | 42
|
Sliding Tac. | | 19
|
 PHY84
Jumping | | 92
|
Stamina | | 76
|
Strength | | 89
|
Aggression | | 81
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Unique
 STRIKER92
ST RANKING : 11
 PLAYMAKER79
ST RANKING : 69
 DEFENDER46
ST RANKING : 516

 ATHLETE
81
ST RANKING : 86
 RUNNER75
ST RANKING : 1315
 DRIBBLER81
ST RANKING : 135

 AERIAL
90
ST RANKING : 18

 SET PLAY
80
ST RANKING : 36