Heroes
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average
 SHO90
Positioning | | 93
|
Finishing | | 93
|
Shot Power | | 92
|
Long Shots | | 81
|
Volleys | | 92
|
Penalties | | 78
|
 PAS73
Vision | | 75
|
Crossing | | 74
|
FK.Accuracy | | 45
|
Short Pass | | 77
|
Long Pass | | 66
|
Curve | | 72
|
 DRI82
Agility | | 73
|
Balance | | 71
|
Reactions | | 91
|
Ball Control | | 84
|
Dribbling | | 81
|
Composure | | 89
|
 DEF43
Interceptions | | 39
|
Heading | | 91
|
Marking | | 39
|
Stand. Tac. | | 35
|
Sliding Tac. | | 33
|
 PHY83
Jumping | | 85
|
Stamina | | 80
|
Strength | | 88
|
Aggression | | 74
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average
 STRIKER91
ST RANKING : 18
 PLAYMAKER75
ST RANKING : 169
 DEFENDER45
ST RANKING : 625

 ATHLETE
81
ST RANKING : 93
 RUNNER81
ST RANKING : 491
 DRIBBLER74
ST RANKING : 385

 AERIAL
88
ST RANKING : 28

 SET PLAY
65
ST RANKING : 505