Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Unique
 SHO86
Positioning | | 90
|
Finishing | | 90
|
Shot Power | | 85
|
Long Shots | | 78
|
Volleys | | 91
|
Penalties | | 74
|
 PAS71
Vision | | 78
|
Crossing | | 58
|
FK.Accuracy | | 54
|
Short Pass | | 75
|
Long Pass | | 73
|
Curve | | 78
|
 DRI85
Agility | | 86
|
Balance | | 89
|
Reactions | | 88
|
Ball Control | | 86
|
Dribbling | | 84
|
Composure | | 86
|
 DEF48
Interceptions | | 45
|
Heading | | 86
|
Marking | | 54
|
Stand. Tac. | | 31
|
Sliding Tac. | | 44
|
 PHY85
Jumping | | 93
|
Stamina | | 80
|
Strength | | 84
|
Aggression | | 90
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Unique
 STRIKER87
ST RANKING : 70
 PLAYMAKER76
ST RANKING : 134
 DEFENDER50
ST RANKING : 296

 ATHLETE
84
ST RANKING : 41
 RUNNER78
ST RANKING : 921
 DRIBBLER83
ST RANKING : 89

 AERIAL
84
ST RANKING : 100

 SET PLAY
65
ST RANKING : 479