Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 SHO89
Positioning | | 93
|
Finishing | | 91
|
Shot Power | | 85
|
Long Shots | | 86
|
Volleys | | 90
|
Penalties | | 84
|
 PAS77
Vision | | 76
|
Crossing | | 71
|
FK.Accuracy | | 75
|
Short Pass | | 83
|
Long Pass | | 72
|
Curve | | 79
|
 DRI86
Agility | | 74
|
Balance | | 48
|
Reactions | | 90
|
Ball Control | | 90
|
Dribbling | | 90
|
Composure | | 86
|
 DEF39
Interceptions | | 23
|
Heading | | 92
|
Marking | | 41
|
Stand. Tac. | | 33
|
Sliding Tac. | | 30
|
 PHY76
Jumping | | 89
|
Stamina | | 75
|
Strength | | 80
|
Aggression | | 65
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 STRIKER89
ST RANKING : 43
 PLAYMAKER77
ST RANKING : 96
 DEFENDER41
ST RANKING : 967

 ATHLETE
75
ST RANKING : 530
 RUNNER73
ST RANKING : 1614
 DRIBBLER82
ST RANKING : 120

 AERIAL
88
ST RANKING : 35

 SET PLAY
75
ST RANKING : 101