Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 SHO85
Positioning | | 91
|
Finishing | | 92
|
Shot Power | | 79
|
Long Shots | | 76
|
Volleys | | 79
|
Penalties | | 87
|
 PAS71
Vision | | 79
|
Crossing | | 59
|
FK.Accuracy | | 78
|
Short Pass | | 78
|
Long Pass | | 56
|
Curve | | 77
|
 DRI81
Agility | | 70
|
Balance | | 71
|
Reactions | | 88
|
Ball Control | | 85
|
Dribbling | | 80
|
Composure | | 81
|
 DEF46
Interceptions | | 45
|
Heading | | 88
|
Marking | | 38
|
Stand. Tac. | | 43
|
Sliding Tac. | | 40
|
 PHY78
Jumping | | 92
|
Stamina | | 71
|
Strength | | 80
|
Aggression | | 79
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
Average
 STRIKER87
ST RANKING : 73
 PLAYMAKER73
ST RANKING : 224
 DEFENDER48
ST RANKING : 421

 ATHLETE
79
ST RANKING : 178
 RUNNER78
ST RANKING : 846
 DRIBBLER73
ST RANKING : 441

 AERIAL
89
ST RANKING : 27

 SET PLAY
71
ST RANKING : 199