Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average +
 SHO84
Positioning | | 80
|
Finishing | | 87
|
Shot Power | | 83
|
Long Shots | | 82
|
Volleys | | 82
|
Penalties | | 84
|
 PAS70
Vision | | 70
|
Crossing | | 60
|
FK.Accuracy | | 78
|
Short Pass | | 78
|
Long Pass | | 62
|
Curve | | 74
|
 DRI82
Agility | | 81
|
Balance | | 73
|
Reactions | | 80
|
Ball Control | | 82
|
Dribbling | | 83
|
Composure | | 76
|
 DEF40
Interceptions | | 29
|
Heading | | 81
|
Marking | | 33
|
Stand. Tac. | | 43
|
Sliding Tac. | | 34
|
 PHY80
Jumping | | 89
|
Stamina | | 78
|
Strength | | 83
|
Aggression | | 75
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average +
 STRIKER83
ST RANKING : 133
 PLAYMAKER70
ST RANKING : 361
 DEFENDER43
ST RANKING : 810

 ATHLETE
79
ST RANKING : 212
 RUNNER70
ST RANKING : 1946
 DRIBBLER76
ST RANKING : 310

 AERIAL
83
ST RANKING : 133

 SET PLAY
74
ST RANKING : 127