Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Unique
 SHO84
Positioning | | 86
|
Finishing | | 86
|
Shot Power | | 85
|
Long Shots | | 78
|
Volleys | | 81
|
Penalties | | 83
|
 PAS77
Vision | | 81
|
Crossing | | 70
|
FK.Accuracy | | 74
|
Short Pass | | 82
|
Long Pass | | 72
|
Curve | | 74
|
 DRI83
Agility | | 82
|
Balance | | 83
|
Reactions | | 84
|
Ball Control | | 84
|
Dribbling | | 83
|
Composure | | 84
|
 DEF44
Interceptions | | 42
|
Heading | | 76
|
Marking | | 38
|
Stand. Tac. | | 45
|
Sliding Tac. | | 32
|
 PHY77
Jumping | | 84
|
Stamina | | 72
|
Strength | | 79
|
Aggression | | 74
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Unique
 STRIKER84
ST RANKING : 107
 PLAYMAKER76
ST RANKING : 123
 DEFENDER49
ST RANKING : 347

 ATHLETE
77
ST RANKING : 391
 RUNNER70
ST RANKING : 2034
 DRIBBLER80
ST RANKING : 145

 AERIAL
76
ST RANKING : 552

 SET PLAY
73
ST RANKING : 146