Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
Med | Low
BODY TYPE
Unique
 SHO84
Positioning | | 85
|
Finishing | | 86
|
Shot Power | | 87
|
Long Shots | | 75
|
Volleys | | 79
|
Penalties | | 89
|
 PAS74
Vision | | 75
|
Crossing | | 73
|
FK.Accuracy | | 66
|
Short Pass | | 77
|
Long Pass | | 70
|
Curve | | 78
|
 DRI77
Agility | | 59
|
Balance | | 52
|
Reactions | | 82
|
Ball Control | | 78
|
Dribbling | | 82
|
Composure | | 82
|
 DEF38
Interceptions | | 27
|
Heading | | 83
|
Marking | | 29
|
Stand. Tac. | | 41
|
Sliding Tac. | | 30
|
 PHY82
Jumping | | 93
|
Stamina | | 64
|
Strength | | 95
|
Aggression | | 71
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
Med | Low
BODY TYPE
Unique
 STRIKER83
ST RANKING : 121
 PLAYMAKER74
ST RANKING : 184
 DEFENDER38
ST RANKING : 1346

 ATHLETE
78
ST RANKING : 265
 RUNNER78
ST RANKING : 856
 DRIBBLER70
ST RANKING : 753

 AERIAL
86
ST RANKING : 55

 SET PLAY
73
ST RANKING : 144