Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 5
WORK RATE
High | Med
BODY TYPE
High & Average +
 SHO84
Positioning | | 86
|
Finishing | | 87
|
Shot Power | | 86
|
Long Shots | | 77
|
Volleys | | 83
|
Penalties | | 67
|
 PAS72
Vision | | 74
|
Crossing | | 63
|
FK.Accuracy | | 54
|
Short Pass | | 77
|
Long Pass | | 75
|
Curve | | 65
|
 DRI77
Agility | | 62
|
Balance | | 55
|
Reactions | | 84
|
Ball Control | | 84
|
Dribbling | | 77
|
Composure | | 87
|
 DEF45
Interceptions | | 50
|
Heading | | 87
|
Marking | | 53
|
Stand. Tac. | | 28
|
Sliding Tac. | | 16
|
 PHY76
Jumping | | 79
|
Stamina | | 67
|
Strength | | 86
|
Aggression | | 61
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 5
WORK RATE
High | Med
BODY TYPE
High & Average +
 STRIKER86
ST RANKING : 78
 PLAYMAKER72
ST RANKING : 263
 DEFENDER46
ST RANKING : 562

 ATHLETE
69
ST RANKING : 1719
 RUNNER59
ST RANKING : Unranked
 DRIBBLER70
ST RANKING : 789

 AERIAL
79
ST RANKING : 316

 SET PLAY
63
ST RANKING : 650