Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | High
BODY TYPE
Short & Lean
 SHO83
Positioning | | 86
|
Finishing | | 85
|
Shot Power | | 81
|
Long Shots | | 85
|
Volleys | | 79
|
Penalties | | 72
|
 PAS81
Vision | | 83
|
Crossing | | 74
|
FK.Accuracy | | 74
|
Short Pass | | 85
|
Long Pass | | 79
|
Curve | | 76
|
 DRI84
Agility | | 77
|
Balance | | 78
|
Reactions | | 80
|
Ball Control | | 86
|
Dribbling | | 85
|
Composure | | 85
|
 DEF59
Interceptions | | 60
|
Heading | | 73
|
Marking | | 55
|
Stand. Tac. | | 59
|
Sliding Tac. | | 48
|
 PHY72
Jumping | | 80
|
Stamina | | 92
|
Strength | | 66
|
Aggression | | 60
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 3
WORK RATE
High | High
BODY TYPE
Short & Lean
 STRIKER84
RM RANKING : 14
 PLAYMAKER81
RM RANKING : 29
 DEFENDER61
RM RANKING : 442

 ATHLETE
76
RM RANKING : 206
 RUNNER81
RM RANKING : 693
 DRIBBLER80
RM RANKING : 143

 AERIAL
72
RM RANKING : 124

 SET PLAY
74
RM RANKING : 112