Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Unique
 SHO78
Positioning | | 78
|
Finishing | | 79
|
Shot Power | | 82
|
Long Shots | | 79
|
Volleys | | 76
|
Penalties | | 54
|
 PAS77
Vision | | 78
|
Crossing | | 74
|
FK.Accuracy | | 69
|
Short Pass | | 79
|
Long Pass | | 75
|
Curve | | 77
|
 DRI85
Agility | | 87
|
Balance | | 89
|
Reactions | | 77
|
Ball Control | | 86
|
Dribbling | | 85
|
Composure | | 81
|
 DEF63
Interceptions | | 69
|
Heading | | 69
|
Marking | | 56
|
Stand. Tac. | | 66
|
Sliding Tac. | | 55
|
 PHY73
Jumping | | 81
|
Stamina | | 87
|
Strength | | 67
|
Aggression | | 69
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Unique
 STRIKER79
RW RANKING : 56
 PLAYMAKER77
RW RANKING : 73
 DEFENDER65
RW RANKING : 64

 ATHLETE
80
RW RANKING : 58
 RUNNER87
RW RANKING : 189
 DRIBBLER83
RW RANKING : 70

 AERIAL
71
RW RANKING : 128

 SET PLAY
71
RW RANKING : 158