Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Lean
 SHO81
Positioning | | 82
|
Finishing | | 83
|
Shot Power | | 78
|
Long Shots | | 79
|
Volleys | | 79
|
Penalties | | 82
|
 PAS79
Vision | | 83
|
Crossing | | 83
|
FK.Accuracy | | 69
|
Short Pass | | 81
|
Long Pass | | 69
|
Curve | | 81
|
 DRI87
Agility | | 85
|
Balance | | 86
|
Reactions | | 85
|
Ball Control | | 87
|
Dribbling | | 89
|
Composure | | 80
|
 DEF60
Interceptions | | 62
|
Heading | | 45
|
Marking | | 59
|
Stand. Tac. | | 62
|
Sliding Tac. | | 60
|
 PHY70
Jumping | | 70
|
Stamina | | 84
|
Strength | | 63
|
Aggression | | 68
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Lean
 STRIKER78
RW RANKING : 73
 PLAYMAKER78
RW RANKING : 67
 DEFENDER62
RW RANKING : 105

 ATHLETE
76
RW RANKING : 196
 RUNNER84
RW RANKING : 342
 DRIBBLER83
RW RANKING : 69

 AERIAL
56
RW RANKING : 880

 SET PLAY
75
RW RANKING : 70