Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Short & Lean-
 SHO81
Positioning | | 84
|
Finishing | | 82
|
Shot Power | | 83
|
Long Shots | | 82
|
Volleys | | 80
|
Penalties | | 65
|
 PAS69
Vision | | 75
|
Crossing | | 61
|
FK.Accuracy | | 65
|
Short Pass | | 75
|
Long Pass | | 54
|
Curve | | 77
|
 DRI84
Agility | | 88
|
Balance | | 82
|
Reactions | | 82
|
Ball Control | | 84
|
Dribbling | | 85
|
Composure | | 75
|
 DEF38
Interceptions | | 37
|
Heading | | 78
|
Marking | | 41
|
Stand. Tac. | | 19
|
Sliding Tac. | | 41
|
 PHY79
Jumping | | 94
|
Stamina | | 80
|
Strength | | 88
|
Aggression | | 51
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Short & Lean-
 STRIKER80
ST RANKING : 209
 PLAYMAKER71
ST RANKING : 311
 DEFENDER42
ST RANKING : 911

 ATHLETE
85
ST RANKING : 32
 RUNNER85
ST RANKING : 278
 DRIBBLER80
ST RANKING : 144

 AERIAL
84
ST RANKING : 119

 SET PLAY
66
ST RANKING : 399