Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Short & Lean-
 SHO88
Positioning | | 92
|
Finishing | | 92
|
Shot Power | | 85
|
Long Shots | | 85
|
Volleys | | 92
|
Penalties | | 71
|
 PAS74
Vision | | 79
|
Crossing | | 70
|
FK.Accuracy | | 68
|
Short Pass | | 78
|
Long Pass | | 67
|
Curve | | 76
|
 DRI90
Agility | | 90
|
Balance | | 82
|
Reactions | | 89
|
Ball Control | | 91
|
Dribbling | | 90
|
Composure | | 91
|
 DEF42
Interceptions | | 24
|
Heading | | 93
|
Marking | | 43
|
Stand. Tac. | | 39
|
Sliding Tac. | | 30
|
 PHY85
Jumping | | 95
|
Stamina | | 87
|
Strength | | 88
|
Aggression | | 70
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Short & Lean-
 STRIKER90
ST RANKING : 22
 PLAYMAKER77
ST RANKING : 113
 DEFENDER47
ST RANKING : 451

 ATHLETE
87
ST RANKING : 13
 RUNNER84
ST RANKING : 350
 DRIBBLER86
ST RANKING : 31

 AERIAL
93
ST RANKING : 4

 SET PLAY
70
ST RANKING : 228