Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Unique
 SHO93
Positioning | | 96
|
Finishing | | 96
|
Shot Power | | 94
|
Long Shots | | 86
|
Volleys | | 90
|
Penalties | | 84
|
 PAS66
Vision | | 74
|
Crossing | | 47
|
FK.Accuracy | | 62
|
Short Pass | | 77
|
Long Pass | | 53
|
Curve | | 77
|
 DRI80
Agility | | 76
|
Balance | | 72
|
Reactions | | 94
|
Ball Control | | 82
|
Dribbling | | 79
|
Composure | | 87
|
 DEF45
Interceptions | | 43
|
Heading | | 83
|
Marking | | 37
|
Stand. Tac. | | 47
|
Sliding Tac. | | 29
|
 PHY88
Jumping | | 93
|
Stamina | | 76
|
Strength | | 93
|
Aggression | | 87
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 3
WORK RATE
High | Med
BODY TYPE
Unique
 STRIKER91
ST RANKING : 15
 PLAYMAKER73
ST RANKING : 230
 DEFENDER48
ST RANKING : 380

 ATHLETE
86
ST RANKING : 15
 RUNNER87
ST RANKING : 170
 DRIBBLER73
ST RANKING : 428

 AERIAL
86
ST RANKING : 55

 SET PLAY
65
ST RANKING : 502