Gold Rare
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average +
 SHO86
Positioning | | 90
|
Finishing | | 91
|
Shot Power | | 86
|
Long Shots | | 77
|
Volleys | | 83
|
Penalties | | 75
|
 PAS66
Vision | | 70
|
Crossing | | 62
|
FK.Accuracy | | 52
|
Short Pass | | 74
|
Long Pass | | 54
|
Curve | | 63
|
 DRI83
Agility | | 78
|
Balance | | 68
|
Reactions | | 89
|
Ball Control | | 86
|
Dribbling | | 83
|
Composure | | 80
|
 DEF42
Interceptions | | 34
|
Heading | | 84
|
Marking | | 35
|
Stand. Tac. | | 45
|
Sliding Tac. | | 22
|
 PHY82
Jumping | | 94
|
Stamina | | 81
|
Strength | | 86
|
Aggression | | 68
|
SKILL MOVES
SMÂ 3
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average +
 STRIKER86
ST RANKING : 82
 PLAYMAKER69
ST RANKING : 422
 DEFENDER45
ST RANKING : 604

 ATHLETE
84
ST RANKING : 39
 RUNNER88
ST RANKING : 126
 DRIBBLER77
ST RANKING : 251

 AERIAL
87
ST RANKING : 41

 SET PLAY
60
ST RANKING : 888